This is the old tracker. Go to new tracker.

Display content: Raiders // Non-raiders // Equipment // Classes // Overview

Click on the player name to view details about the player/spec.
If the entire row shows as italic, it means that the spec is not confirmed raid spec for the player.

Display: combined | MS only | OS only - only max level | all levels

Level Player name Class Spec Item level Last change
110 Rizzlla Mage Fire (MS) 910 31.03.2017
110 Creasehearst Death Knight Unholy (MS) 909 20.03.2017
110 Sorayá Druid Balance (MS) 909 02.04.2017
110 Elementios Mage Arcane (MS) 908 31.03.2017
110 Kinako Shaman Restoration (OS) 908 01.04.2017
110 Roczoc Hunter Marksmanship (MS) 908 29.03.2017
110 Smalle Monk Brewmaster (MS) 908 31.03.2017
110 Smoker Druid Restoration (MS) 908 02.04.2017
110 Utópia Death Knight Unholy (MS) 908 03.04.2017
110 Xeifer Paladin Holy (OS) 908 02.04.2017
110 Hitman Warrior Fury (OS) 907 01.04.2017
110 Smalle Monk Windwalker (OS) 907 03.04.2017
110 Smoker Druid Balance (OS) 907 31.03.2017
110 Xeifer Paladin Protection (OS) 907 03.04.2017
110 Zanux Rogue Outlaw (MS) 907 03.04.2017
110 Zhirozero Warlock Affliction (MS) 907 03.04.2017
110 Auriel Priest Shadow (MS) 906 03.04.2017
110 Jackard Rogue Assassination (MS) 906 27.03.2017
110 Jôlt Paladin Holy (MS) 906 03.04.2017
110 Phí Shaman Elemental (MS) 906 17.03.2017
110 Ravéna Priest Holy (MS) 906 31.03.2017
110 Sorayá Druid Feral (OS) 906 02.04.2017
110 Justyoda Druid Balance (MS) 905 28.03.2017
110 Kinako Shaman Enhancement (MS) 905 02.04.2017
110 Krosa Rogue Assassination (MS) 905 01.04.2017
110 Smoker Druid Guardian (OS) 905 17.03.2017
110 Sorayá Druid Guardian (OS) 905 02.04.2017
110 Tuppencemki Shaman Restoration (MS) 905 27.03.2017
110 Xeifer Paladin Retribution (MS) 905 21.03.2017
110 Dambes Druid Balance (OS) 904 03.04.2017
110 Jôlt Paladin Retribution (OS) 904 31.03.2017
110 Sagidi Hunter Beast mastery (MS) 904 27.03.2017
110 Aliothe Priest Shadow (MS) 903 27.03.2017
110 Dambes Druid Guardian (MS) 903 03.04.2017
110 Smalle Monk Mistweaver (OS) 903 26.03.2017
110 Dambes Druid Restoration (OS) 902 25.03.2017
110 Hitman Warrior Protection (MS) 902 02.04.2017
110 Bøgequg Demon Hunter Havoc (MS) 901 31.03.2017
110 Deathangêl Warlock Affliction (MS) 901 31.03.2017
110 Phí Shaman Restoration (OS) 901 17.02.2017
110 Ironic Mage Fire (MS) 900 19.03.2017
110 Sorayá Druid Restoration (OS) 881 03.12.2016
110 Auriel Priest Holy (OS) 877 17.11.2016
110 Creasehearst Death Knight Blood (OS) 877 14.11.2016
110 Utópia Death Knight Blood (OS) 740 12.02.2016
110 Kinako Shaman Elemental (OS) 704 21.01.2016
110 Tuppencemki Shaman Elemental (OS) 632 28.11.2014